<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prospecting &#124;  The New 49ers  &#124; Prospecting Supplies</title>
	<atom:link href="http://www.goldgold.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldgold.com</link>
	<description>Gold Mining in the 21st Century!</description>
	<lastBuildDate>Thu, 10 May 2012 05:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making the Most out of Your Effort! – May 2012</title>
		<link>http://www.goldgold.com/newsletter-may-2012.html</link>
		<comments>http://www.goldgold.com/newsletter-may-2012.html#comments</comments>
		<pubDate>Tue, 08 May 2012 02:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold mining Oregon]]></category>
		<category><![CDATA[gold prospecting]]></category>
		<category><![CDATA[high-banking]]></category>
		<category><![CDATA[how to find gold]]></category>
		<category><![CDATA[sampling for gold]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=13177</guid>
		<description><![CDATA[SECOND  QUARTER, MAY 2012                                VOLUME 26, NUMBER 5 By Dave McCracken &#160;     Successful gold mining on any scale must be accomplished in two separate steps.  The first is prospecting. We also call this “sampling.”  We sample to try and find a high-grade deposit.  The idea is to not invest very much of your time <a href='http://www.goldgold.com/newsletter-may-2012.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/newsletter-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Blast and Finding Gold on the Klamath! – April 2012</title>
		<link>http://www.goldgold.com/having-a-blast-and-finding-gold-on-the-klamath-april-2012.html</link>
		<comments>http://www.goldgold.com/having-a-blast-and-finding-gold-on-the-klamath-april-2012.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold mining Oregon]]></category>
		<category><![CDATA[gold prospecting]]></category>
		<category><![CDATA[how to find gold]]></category>
		<category><![CDATA[sampling for gold]]></category>
		<category><![CDATA[South Umpqua River]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=13079</guid>
		<description><![CDATA[SECOND  QUARTER, APRIL 2012                                VOLUME 26, NUMBER 4 By Dave McCracken I have been managing these weekend group mining projects for the past 26 years. All this experience has taught me that every single group has its own chemistry.  There are probably a lot of different things that contribute to this; the different personalities, the weather, <a href='http://www.goldgold.com/having-a-blast-and-finding-gold-on-the-klamath-april-2012.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/having-a-blast-and-finding-gold-on-the-klamath-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining properties in Oregon</title>
		<link>http://www.goldgold.com/mining-properties-in-oregon.html</link>
		<comments>http://www.goldgold.com/mining-properties-in-oregon.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Mining Properties]]></category>
		<category><![CDATA[Rogue River Mining Opportunities]]></category>
		<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=13064</guid>
		<description><![CDATA[&#8220;We have located some excellent suction dredging opportunities for our members in southern Oregon!&#8221; &#160; &#160; Suction Dredging Opportunities on the Rogue River  Suction Dredging in Southern Oregon on the South Umpqua River]]></description>
		<wfw:commentRss>http://www.goldgold.com/mining-properties-in-oregon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suction Dredging Opportunities on the Rogue River</title>
		<link>http://www.goldgold.com/suction-dredging-opportunities-on-the-rogue-river.html</link>
		<comments>http://www.goldgold.com/suction-dredging-opportunities-on-the-rogue-river.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rogue River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=13046</guid>
		<description><![CDATA[&#8220;We have discovered high-grade gold dredging opportunities on the Rogue River in southern Oregon!&#8221; Oregon Department of Environmental Quality (DEQ) recently completed an update of its own suction dredge regulations and is now issuing annual permits for $25 (same fee for non-residents). More information can be found here. Oregon State Lands is also issuing a <a href='http://www.goldgold.com/suction-dredging-opportunities-on-the-rogue-river.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/suction-dredging-opportunities-on-the-rogue-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suction Dredging on the South Umpqua River</title>
		<link>http://www.goldgold.com/suction-dredging-on-the-south-umpqua-river.html</link>
		<comments>http://www.goldgold.com/suction-dredging-on-the-south-umpqua-river.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=13036</guid>
		<description><![CDATA[&#8220;There is a lot of exposed bedrock showing on this river. Local miners have told us this is a sniping and underwater crevicing paradise!&#8221; We are very excited to announce that we have identified more than ten miles, in 19 separate locations, along the South Umpqua River in the vicinity of Roseburg, southern Oregon. This is <a href='http://www.goldgold.com/suction-dredging-on-the-south-umpqua-river.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/suction-dredging-on-the-south-umpqua-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Umpqua Gold Properties Available to New 49’er Members</title>
		<link>http://www.goldgold.com/south-umpqua-gold-properties-available-to-members.html</link>
		<comments>http://www.goldgold.com/south-umpqua-gold-properties-available-to-members.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=12594</guid>
		<description><![CDATA[&#8220;Here follow the mining properties available to our members along the South Umpqua River in Southern Oregon.&#8221; Map Showing location of properties along the South Umpqua Note:  This page is a work in progress. Please keep checking back to see as we add the pages below: Oregon State Land Properties SU-1 SU-2 SU-3 SU-4 SU-5 <a href='http://www.goldgold.com/south-umpqua-gold-properties-available-to-members.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/south-umpqua-gold-properties-available-to-members.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU-1: South Umpqua River in City of Roseburg</title>
		<link>http://www.goldgold.com/su-1-south-umpqua-river-2.html</link>
		<comments>http://www.goldgold.com/su-1-south-umpqua-river-2.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold mining in Oregon]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=12923</guid>
		<description><![CDATA[State Land area open to suction dredging under a General Authorization by Department of State Lands and a Water Quality Permit issued by the Department of Environmental Quality GOOGLE EARTH COORDINATES: To view the content from the location links below you will need to have Google Earth installed on your home computer. Download Google Earth UPSTREAM: 43 <a href='http://www.goldgold.com/su-1-south-umpqua-river-2.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/su-1-south-umpqua-river-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU-2: South Umpqua River in City of Roseburg</title>
		<link>http://www.goldgold.com/su-2-south-umpqua-river.html</link>
		<comments>http://www.goldgold.com/su-2-south-umpqua-river.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold mining in Oregon]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=12908</guid>
		<description><![CDATA[State Land area open to suction dredging under a General Authorization by Department of State Lands and a Water Quality Permit issued by the Department of Environmental Quality GOOGLE EARTH COORDINATES: To view the content from the location links below you will need to have Google Earth installed on your home computer. Download Google Earth UPSTREAM: 43 <a href='http://www.goldgold.com/su-2-south-umpqua-river.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/su-2-south-umpqua-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU-3:  South Umpqua River in City of Roseburg</title>
		<link>http://www.goldgold.com/su-3-south-umpqua-river.html</link>
		<comments>http://www.goldgold.com/su-3-south-umpqua-river.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold mining in Oregon]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=12891</guid>
		<description><![CDATA[State Land area open to suction dredging under a General Authorization by Department of State Lands and a Water Quality Permit issued by the Department of Environmental Quality GOOGLE EARTH COORDINATES: To view the content from the location links below you will need to have Google Earth installed on your home computer. Download Google Earth UPSTREAM: <a href='http://www.goldgold.com/su-3-south-umpqua-river.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/su-3-south-umpqua-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU-4:  South Umpqua River near the City of Roseburg</title>
		<link>http://www.goldgold.com/su-4-south-umpqua-river.html</link>
		<comments>http://www.goldgold.com/su-4-south-umpqua-river.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umpqua River Mining Opportunities]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold mining in Oregon]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=12878</guid>
		<description><![CDATA[State Land area open to suction dredging under a General Authorization by Department of State Lands and a Water Quality Permit issued by the Department of Environmental Quality GOOGLE EARTH COORDINATES: To view the content from the location links below you will need to have Google Earth installed on your home computer. Download Google Earth UPSTREAM: <a href='http://www.goldgold.com/su-4-south-umpqua-river.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/su-4-south-umpqua-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.goldgold.com @ 2012-05-17 01:54:32 -->
