<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prospecting &#124;  The New 49ers  &#124; Prospecting Supplies</title>
	<atom:link href="http://www.goldgold.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldgold.com</link>
	<description>Gold Mining in the 21st Century!</description>
	<lastBuildDate>Sun, 19 Feb 2012 03:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Claims up on the South Umpqua are Looking Good! &#8211; Feb. 2012</title>
		<link>http://www.goldgold.com/new-claims-up-on-the-south-umpqua-feb-2012.html</link>
		<comments>http://www.goldgold.com/new-claims-up-on-the-south-umpqua-feb-2012.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold prospecting]]></category>
		<category><![CDATA[how to find gold]]></category>
		<category><![CDATA[sampling for gold]]></category>

		<guid isPermaLink="false">http://www.goldgold.com/?p=12351</guid>
		<description><![CDATA[&#160; FIRST  QUARTER, FEBRUARY 2012                                VOLUME 26, NUMBER 2 By Alan Mash &#160; &#160;   I was really excited when Dave Mack confided in me and another long time 49er member, Jim Yerby, that The New 49’ers were considering buying three mining claims along the South Umpqua River in Southern Oregon. Since Dave was occupied <a href='http://www.goldgold.com/new-claims-up-on-the-south-umpqua-feb-2012.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.goldgold.com/new-claims-up-on-the-south-umpqua-feb-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Lower Aerial View Map</title>
		<link>http://www.goldgold.com/t-1-lower-aerial-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-lower-aerial-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12234</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-lower-aerial-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Upper Aerial View Map</title>
		<link>http://www.goldgold.com/t-1-upper-aerial-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-upper-aerial-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12232</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-upper-aerial-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Satellite View Map</title>
		<link>http://www.goldgold.com/t-1-satellite-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-satellite-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12230</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-satellite-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Lower Up Creek View Map</title>
		<link>http://www.goldgold.com/t-1-lower-up-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-lower-up-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12228</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-lower-up-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Upper Up Creek View Map</title>
		<link>http://www.goldgold.com/t-1-upper-up-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-upper-up-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12226</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-upper-up-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Lower Down Creek View Map</title>
		<link>http://www.goldgold.com/t-1-lower-down-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-lower-down-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12224</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-lower-down-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Upper Down Creek View Map</title>
		<link>http://www.goldgold.com/t-1-upper-down-view-map.html</link>
		<comments>http://www.goldgold.com/t-1-upper-down-view-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12222</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-upper-down-view-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Lower Topo Map</title>
		<link>http://www.goldgold.com/t-1-lower-topo-map.html</link>
		<comments>http://www.goldgold.com/t-1-lower-topo-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12220</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-lower-topo-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 Upper Topo Map</title>
		<link>http://www.goldgold.com/t-1-topo-map.html</link>
		<comments>http://www.goldgold.com/t-1-topo-map.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Claim Maps]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mining properties]]></category>

		<guid isPermaLink="false">http://goldgold.com.s136076.gridserver.com/?p=12217</guid>
		<description><![CDATA[&#160; Upper Klamath :: Upper-mid Klamath :: Mid Klamath :: Lower Klamath Elk Creek :: Indian Creek :: Scott River :: Thompson Creek Salmon River Main Stem :: Salmon River North Fork Master List of Mining Properties]]></description>
		<wfw:commentRss>http://www.goldgold.com/t-1-topo-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.goldgold.com @ 2012-02-22 16:42:49 -->
